Description
UHE DCB-01
UHE DCB-01
| 3W DC High Brightness LED Bulb (3W) | 5W |
|---|---|
| No of LEDs:6 pcs (Edison) | 9 pcs |
| Approx. Lumens:300 | |
| Attractive Body: PP | |
| CCT:6500K | |
| CRI:80 | |
| Long Life | |
| Base Type:B22 OUT WIRE ALSO | |
| Lighting Colour :Cool Daylight |
| PRO DC LED Bulbs with Driver | |||
|---|---|---|---|
| 3W LED BULB | 5W | 7W | 9W |
| Approx. Lumens:300 | 500 | 700 | 900 |
| Attractive Body: PC with Inner Aluminium & Heat Sink | Attractive Body: PC with Inner Aluminium & Heat Sink | Attractive Body: PC with Inner Aluminium & Heat Sink | |
| CCT:6500K | CCT:6500K | CCT:6500K | |
| CRI:80 | CRI:80 | CRI:80 | |
| Body Size: 57MM , 180 Degree | Body Size: 57MM , 180 Degree | 60/65MM | |
| Base Type:B22/E-27 | Base Type:B22/E-27 | Base Type:B22/E-27 | |
| Lighting Colour :Cool White | Lighting Colour :Cool White | Lighting Colour :Cool White | |
| Driver Efficiency >85% | Driver Efficiency >85% | Driver Efficiency >85% | |
| Dual Polarity | Dual Polarity | Dual Polarity |
UHE ACB-01
| UHE ACB-01 | |||
|---|---|---|---|
| PARAMETERS | 3W | 5W | 7W |
| Operating Voltage Range (V) | 140-240 | 140-240 | 140-240 |
| Rated Voltage (V) | 230 | 230 | 230 |
| Frequency (Hz) | 50±2 | 50±2 | 50±2 |
| Efficiency (%) | >85 | >85 | >85 |
| THD (%) | <15 | <15 | <15 |
| Light Source | SMD | SMD | SMD |
| PCB | MCPCB | MCPCB | MCPCB |
| Single LED Power | (W) 0.5 | (W) 0.5 | (W) 0.5 |
| CCT (K) | 5500-6500 | 5500-6500 | 5500-6500 |
| CRI (%) | >70 | >70 | >70 |
| Life Span | >50,000hrs | >50,000hrs | >50,000hrs |
| No. of LED | 6 | 8 | 12 |
| Beam Angle | 120® | 120® | 120® |
| Lumens (lm) | 90 | 120 | 150 |
| LED Certify | LM80 | LM80 | LM80 |
| LED Make | Samsung | Samsung | Samsung |
| Housing | Aluminium | Aluminium | Aluminium |
| Diffuser | Milky(Plastic) | Milky(Plastic) | Milky(Plastic) |
| Holder | B22 | B22 | B22 |
| Warranty | 2 years | 2 years | 2 years |
