Description
UHE CC-01
UHE CC-02
UHE CC-03
UHE CC-01
UHE CC-05
UHE CC-03
UHE CC-07/08/09
Solar Charge Controller
UHE CC-10
| UHE CC-01 |
|---|
| DESCRIPTION |
| 12 V / 6-Amp Plastic / Metallic Body |
| 12 V / 10-AmpMetallic Body |
| 12 V / 20 Amp-With Load/Without Load |
| 12 V / 30 Amp-Without Load |
| 24 V / 30 Amp-With Load/Without Load |
| 12 48 V / 30 Amp-Without Load |
| UHE CC-02 |
|---|
| 12\24V -20A |
| 12\24V -25A |
| 12\24V -30A |
| 12\24V – 40A |
| 12\24V – 50A |
| 12\24V – 60A |
| 48 V -40V |
| 48 V – 50V |
| 48 V – 60V |
| UHE CC-03 | ||
|---|---|---|
| 40A | 12/ 24 V | 12-20V/24-40V |
| 48V | 48V-80V | |
| 50A | 12/ 24 V | 12-20V/24-40V |
| 48V | 48V-80V | |
| 60A | 12/ 24 V | 12-20V/24-40V |
| 48V | 48V-80V |
| UHE CC-04 |
|---|
| DESCRIPTION |
| 12/10 AMP |
| 24V/30 AMP |
| 12/24V 40 AMP |
| UHE CC-05 |
|---|
| DESCRIPTION |
| 12V/6 AMP |
| 12V/10 AMP |
| 12/24V 20 AMP |
| UHE CC-06 | |
|---|---|
| DESCRIPTION | MICRO CONTROL BASE |
| 12V- 5 TO 60 AMP | 12V-29V-20A |
| 12V-6A DTD | 12V-29V-30A |
| 12V- 10A DTD | 12V-29V-40A |
| 12V- 5A Ms body | 12V-29V-50A |
| 24V- 20A TO 60 AMP | 12V-29V-60A |
| 36V- 20A TO 60 AMP | |
| 48V- 20A TO 60 AMP |
| UHE CC-07/08/09 | ||
|---|---|---|
| SCC 12V-6A (PLASTIC BODY) | SCC 12V – 20A | SCC 24V – 20A |
| SCC 12V-6A | SCC 12V – 20A (WITH LOAD) | SCC 24V – 20A (WITH LOAD) |
| SCC 12V-6A (DUSK TO DAWN) | SCC 12V – 20A (WITH LOAD + D2D) | SCC 24V – 30A |
| SCC 12V-6A (MOBILE CHARGING) | SCC 12V – 30A | SCC 24V – 40A (WITH MCB) |
| SCC 12V-10A | SCC 12V – 40A (WITH MCB) | SCC 24V – 50A (WITH MCB |
| SCC 12V-10A (DUSK TO DAWN) | SCC 12V – 50A (WITH MCB) | SCC 24V – 60A (WITH MCB) |
| SCC 12V – 60A (WITH MCB) |
NOTE: UHE CC-08 (It’s also available in 36v-10A to 60A, 48v- 10A to 60A)
UHE CC-09 (MICRO SCC 12/24V-20A TO 60A, MICRO SCC 36V-20A TO 60A,
MICRO CC 48V – 20A TO 60A)
| UHP CC-10 | |||||||
|---|---|---|---|---|---|---|---|
| Charging Current | 6 amp | 10 amp | 12 amp | 6 amp | 6 amp | 30amp | |
| Battery supported | Lead Acid | Lead Acid | Lead Acid | Lithium | LiFeP04 | Lead Acid | |
| Output | Constant V | Constant V | Constant V | Constant V | Constant V | Constant V | |
| Charging Current | 6 amp | 10 amp | 12 amp | 6 amp | 6 amp | ||
| Battery supported | Lead Acid | Lead Acid | Lead Acid | Lithium | LiFeP04 | ||
| Output | Constant C | Constant C | Constant C | Constant C | Constant C |
