Description
UHE SWH-1
UHE SWH-2
UHE SWH-3
UHE SWH-3
| UHE SWH-1 |
|---|
| DESCRIPTION |
| 125 LTRS |
| 250 LTRS |
| 500 LTRS |
| 500 LTRS |
| UHE | SWH-2 | |||||||
|---|---|---|---|---|---|---|---|---|
| S. No | TANK OUTER | INNER | INSULATION | ELECTRIC BACKUP | NO OF TUBES | COLLECTOR INSULATION | EVACUATED TUBE | THICKNESS OF WALL |
| 100 LPD | M.S sheet 0.5mm | ss sheet 304 2B Food Grade 0.6mm | pu foaming 60 mm(40kg /cubic mtr density) | electric element 2kw | 15 nos | closed coupled system | l:1500mm, OD:47mm, ID:37mm | 1.6mm |
| 200 LPD | M.S sheet 0.5mm | ss sheet 304 2B Food Grade 0.6mm | pu foaming 60 mm(32kg /cubic mtr density) | electric element 2kw | 30 nos | closed coupled system | l:1500mm, OD:47mm, ID:37mm | 1.6mm |
| 300 LPD | M.S sheet 0.5mm | ss sheet 304 2B Food Grade 0.8mm | pu foaming 75 mm(32kg /cubic mtr density) | electric element 2kw | 46 nos | pu foaming 50mm (32 kg/ cubic mtr density) | l:1500mm, OD:47mm, ID:37mm | 1.6mm |
Also available in 150, 250 500 LPD
| UHE SWH-3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| S. No | Capacity LPD | Tank | Tube | SQM | No. tubes | Inner tank | Suggested for | Outlet body |
| 1 | 100 | 480mm | 47mm | 0.133 | 12 | .5mm ss-304 | 4 persons | Powder coated |
| 2 | 125 | 480mm | 47mm | 0.133 | 15 | .5mm ss-305 | 5 persons | 1.6mm |
| 3 | 150 | 480mm | 47mm | 0.133 | 18 | .5mm ss-306 | 6 persons | Powder coated |
| 4 | 200 | 480mm | 47mm | 0.133 | 24 | .5mm ss-307 | 8 persons | Powder coated |
| 5 | 250 | 480mm | 47mm | 0.133 | 28 | .5mm ss-308 | 10 persons | Powder coated |
| 6 | 300 | 480mm | 47mm | 0.133 | 35 | .5mm ss-309 | 12 persons | Powder coated |
| 7 | 500 | 480mm | 47mm | 0.133 | 55 | .5mm ss-310 | 18 persons | Powder coated |
