Description

UHE SLN-1

UHE SLN-1

UHE SLN-2

UHE SLN-3.1

UHE SLN-3.2

UHE SLN-3.3

UHE SLN-3.4

UHE SLN-4.1

UHE SLN-4.2

UHE SLN-4.3

UHE SLN-5

UHE SLN-6

UHE SLN-7

UHE SLN-7

UHE SLN-8
UHE SLN-1 | ||||
---|---|---|---|---|
Description | Battery | Panel | Charging time | Working time |
16 LED | 4v SMF | 3w | 8hrs | 3hrs |
48 LED | 6v SMF | 3w | 5hrs | 6hrs |
UHE SLN-2 | |||||
---|---|---|---|---|---|
Description | Battery | Panel | Charging time | Working time | Warranty |
UH-2 | if needed | 0.3w/5.5v poly | 8hrs | 4hrs | 6 months |
UHE SLN-3.1 UHP SLN-3.2 UHP SLN-3.3 | |
---|---|
DESCRIPTION | WARRANTY |
LANTERN 6V – 3W | 6 MONTHS |
MOBILE CHARGING LEAD | 6 MONTHS |
BATTERY 6V-4.5Ah | 6 MONTHS |
SOLAR MODULE 3Wp/5Wp | 6 MONTHS |
UHE SLN-3.4 | |
---|---|
DESCRIPTION | WARRANTY |
BIG LANTERN 12V-5W/12V-3W/6V-3W | 1 YEAR |
BATTERY 12V-7.2Ah | 1 YEAR |
SOLAR MODULE 12V-10Wp/12V-5W/6V-5wp | 1 YEAR |
UHE SLN-4.1 UHP SLN-4.2 UHP-4.3 |
---|
SPECIFICATIONS |
28 LED LANTERN WITH 6VOLT 4Ah BATTERY AND A 3 WATT SOLAR PANEL./28 LED LANTERN WITH 4 VOLT 4Ah BATTERY AND A 3 WATT SOLAR PANEL |
UHE SLN-5 | UHE SLN-6 | UHE SLN-7 | UHE SLN-8 |
---|---|---|---|
SOLAR STUDY (TABLE) LAMP – 1W | |||
DESCRIPTION | DESCRIPTION | DESCRIPTION | |
SOLAR MODULE (5.2V-2W) | 0.5 Watt, 0.5 Wp Solar Module,0.5 WpLED,Lithium Battery, Adopter | 3W SPV , 3W OSRAM LED, 6V 4.5 AH battery mobile charger | 3W SPV , 5W OSRAM LED, 12V 7.2 AH battery mobile charger |
BATTERY (3.7V-2200mAh) | 3 Watt, 5 Wp Solar Module, 3 Wp LED, 4.5 Ah Battery, Adaptor, 5 pin Charger | 5W SPV, 5W LED, 12V 7AH battery. (Also available with mobile charging) | 3W SPV , 3W LED, 6V 4.5 AH battery mobile charger |
LED 5630 (0.5W) | 6 Watt, 10 Wp Solar Module,6 Wp LED, 7.5 Ah Battery, Adaptor, 5 pin Charger | 10W SPV, 7W CFL, 12V 7AH battery. (Also available with mobile charging | 5W SPV, 10W LED, 12V 7.2AH battery. (Also available with mobile charging) |
Back up:7 hours |