Description
UHE ST-1
UHE ST-2
UHE ST-3
UHE ST-4
UHE ST-5
UHE ST-6
| UHE ST-1 | UHE ST-2 |
|---|---|
| 6 Technical Specification | Technical Specification |
| LED 15 Watt Cree XML U2 LED | LED 3W powerful |
| Battery 4V/8Ah Lead –acid battery | Back Up LEDs 3 Nos. at the |
| Solar Panel 5 Watt Solar Panel | Weight 740 gms Approx |
| Size 197x45x105mm Approx | Range 300m Approx |
| Weight 1070gms Approx (Including Battery) | Charging Time-14 hrsApprox |
| LED brightness Max Output 900 LUMENS | Input Voltage 220±10% AC Single phase 50 cycle |
| Range Up to 1000m Approx | Water Resident |
| Charging Time About 14-16 hours | 3 step operation High-Higher Powerful |
| Working Time About 12-16 hours | 8to12 hours Continuous Operation |
| Operating mode Super Strong-Strong- Flasher | Feather Touch Switch panel |
| Charging 220V A/C Mains External Charger provided | Rechargeable Main free Battery Inbuilt Battery Charger |
| UHE ST-3 | UHE ST-4 |
|---|---|
| LED Power 10 Watt | HALOGEN DRAGON LIGHT |
| Battery SMF 6V/4 Ah | 5* Suitable for 35w / 55w Halogen Lamp. |
| Solar Panel 5 Wp Solar Panel | * Advance low battery status indicator is also provided |
| Battery Charger Inbuilt | * Operating range of about 1000 mt. (i.e. 1 KM) |
| Solar Charging Optionally Available | * Shock resistance front glass. |
| Operation Modes Strong, Medium, Flasher | * SMPS inbuilt charger working on from 90v to 270v, 50Hz. |
| Operation Time Up to 4 hrs Approx | * Timer, Manual Flasher and Continuous Mode. |
| Light Range (Approx): Up to 1000M Approx | * DC blown fuse indicator is provided on the panel. |
| Charging Input Voltage 220±10%AC single phase 50 cycle | deep parabola reflector having 50/55 watt, 12 volts halogen lamp, 12 volts & 7AH rechargeable maintenance free battery. |
| UHE ST-5 | |
|---|---|
| DESCRIPTION | WARRANTY |
| BATTERY(12V-7.2AH) | 2YEARS |
| SOLAR MODULE (12V-10W) | 2YEARS |
| UHE ST-6 |
|---|
| SOLAR LED TORCH 6V-3W |
| DESCRIPTION |
| BATTERY 4V-4.5Ah |
| TORCH – 2W |
| SMPS 5.5V |
