Description
UHE WLT-01/02
UHE WLT-03
UHE WLT-04
UHE WLT-05
UHE WLT-06
UHE WLT-07
UHE WLT-08
UHE WLT-09
| UHE WLT-01/02 | ||
|---|---|---|
| S.No | 20 LED | 24 LED |
| 1 | Solar Panel:6V 0.75W | Solar Panel:5.5V 1W |
| 2 | Li-ion battery:3.7V 2200mA*1pcs | Li-ion battery:3.7V 2200mA *1pc |
| 3 | Working Voltage:3.7V | Working Voltage:3.7V |
| 4 | Working Current:1.2A | Working Current:1.2A |
| 5 | Output Power:2.5W | Output Power:3W |
| 6 | LED: 200Lum | LED:300Lum |
| 7 | Constant Voltage/Current | Constant Voltage/Current |
| 8 | Human body induction | Human body induction, Microwave Ladar Sensor |
| 9 | IP65 level waterproof | IP65 level waterproof, sun proof |
| 10 | Charging time:5-6 hours under sunlight | Charging time:5-6 hours under sunlight |
| 11 | Light time:4-5 hours 7-8 hours under the dim bright mode | Light time: Over 5 hours 7-8 hours under the dim bright mode |
| 12 | Replacement warranty:12 months | Replacement warranty:12 months |
| UHE WLT-03 | UHE WLT-04 | |
|---|---|---|
| S.No | 48LED | 36LED |
| 1 | Solar Panel:6V 3W | Solar Panel:5.5V 1W |
| 2 | Li-ion battery:3.7V 2200mA*2pcs | Li-ion battery:3.7V 2200mA *1pc |
| 3 | Working Voltage:3.7V | Working Voltage:3.7V |
| 4 | Working Current:1.2A | Working Current:1.2A |
| 5 | Output Power:2.5W | Output Power:3W |
| 6 | LED: 200Lum | LED:300Lum |
| 7 | Constant Voltage/Current | Constant Voltage/Current |
| 8 | Human body induction | Human body induction, Microwave Ladar Sensor |
| 9 | IP65 level waterproof | IP65 level waterproof, sun proof |
| 10 | Charging time:5-6 hours under sunlight | Charging time:5-6 hours under sunlight |
| 11 | Light time:4-5 hours 7-8 hours under the dim bright mode | Light time: Over 5 hours 7-8 hours under the dim bright mode |
| 12 | Replacement warranty:12 months | Replacement warranty:12 months |
| UHE WLT-05 | UHE WLT-06 | UHE WLT-07 | UHE WLG-08 |
|---|---|---|---|
| Specifications | Specifications | Specifications | Specifications |
| 3.7V 1200mAh 18650 Li battery | Material: Plastic | LED: 200Lumens,2700k-6500k | LED: 400Lumens,2700k-6500k |
| Solar Panel: 5.5V 0.8W 140mAh | Detection Angle: 100°(Horizontal), 90°(Vertical) | Battery: 2000mAh 3.7V Li-ion battery | Battery: 2000mAh 3.7V Li-ion battery |
| Lum: 3W 200lm for 8LED, 0.3W 30lm for 4LED IP65 | Detection Range: Up to 4M | Solar Panel: 0.5W | Solar Panel: 1W 5.5V |
| Material: ABS | Delay time : 25S ± 3S | Install height: 2.5~3.5meters | Install height: 2.5~3.5meters |
| PIR distance: 0-4M | Power Supply : 1 x 3.7V 1200mah Li-fe battery | Material: PC | Material: ABS+PC |
| Sensor degree: 120 degree. | Light Source:8×0.2W SMD LEDs | Size: 127*114.5*55mm | Size: 131*234*101mm |
| Led life span:80000 hrs |

Reviews
There are no reviews yet.